TOP 96 Alumni Drafted by MLB
(Northeast Regional Showcase)
| First | Last | Town | ST | Team | Year | Round |
Scott |
Barnes | Chicopee |
MA | Washington Nationals | 2005 | |
Brian |
Cavanaugh | Monroe |
CT | San Diego Padres | 2005 |
|
Ryan |
DiPietro | Berline |
CT | Kansas City Royals | 2005 | |
Tip |
Fairchild | Monmouth |
ME | Houston Astros | 2005 | |
Andrew |
Locke | So. Weymouth |
MA | LA Dodgers | 2005 | |
Chris |
Looze | Amherst |
MA | Toronto Blue Jays | 2005 | |
Mike |
Meagher | Worcester |
MA | St. Louis Cardinals | 2005 | |
Kyle |
Padgett | Needham |
MA | Florida Marlins | 2005 | |
Drew |
Bigda | Stamford |
CT | Devil Rays | 2004 | 39 |
Adam |
Crabtree | Homosassa |
FL | Angels | 2004 | 15 |
Zak |
Farkes | Boston |
MA | Red Sox | 2004 | 39 |
Sam |
Fuld | Durham |
NH | Cubs | 2004 | 10 |
Andrew |
Gale | Durham |
NH | Expos | 2004 | 43 |
Jeffrey |
Katz | Cheshire |
CT | Braves | 2004 |
9 |
Adam |
Kroft | Ballston
Lake |
NY | Padres | 2004 | 30 |
Tim |
Lahey | Worcester |
MA | Twins | 2004 | 20 |
Jake |
Marsello | Lynn |
MA | Cubs | 2004 | 18 |
Ryan |
Moorer | Peabody |
MA | Cubs | 2004 | 13 |
Michael |
Parissi | Leicester |
MA | Cardinals | 2004 | 9 |
Scott |
Roy | East
Hartford |
CT | Blue Jays | 2004 | 21 |
Kevin |
Shepard | Andover |
MA | Phillies | 2004 | 30 |
Jeff |
Alison | Peabody |
MA | Marlins | 2003 |
1 |
Jamie |
D'Antona | Trumbull |
CT | D'Backs | 2003 | 2 |
Matt |
Antonelli | Peabody |
MA | Dodgers | 2003 | 19 |
Daniel |
Bard | Charlotte |
NC | Yankees | 2003 | 20 |
Sam |
Fuld | Durham |
NH | Cubs | 2003 | 24 |
Peter |
Soteropoulos | Peabody |
MA | Cardinals | 2003 | 40 |
Charlie |
Hesseltine III | Meriden |
CT | Rangers | 2003 | 42 |
Steven |
Paddock | Milford |
MA | Dodgers | 2003 | 46 |
Brian |
Lentz | Manchester |
MA | Mariners | 2003 | FA |
Erik |
Drown | Ipswich |
MA | Cardinals | 2003 | FA |
| Jarrett | Bayliss | Williamstown | MA | Kansas City Royals | 2002 | 9 |
| Ryan | DiPietro | Berlin | CT | New York Mets | 2002 | 42 |
| Ben | Crockett | Topsfield | MA | Boston Red Sox Colorado Rockies |
2001 2002 |
10 3 |
| Doug | Johnson | Pelham | NH | Cleveland Indians Colorado Rockies |
1999 2002 |
45 5 |
| Jeff | Mackor | Salem | NH | Houston Astros | 2002 | 15 |
| Charlie | Morton | Redding | CT | Atlanta Braves | 2002 | 3 |
| Tyler | Pelland | Bristol | VT | Boston Red Sox | 2002 | 9 |
| Chris | Shank | Westminster | MA | Oakland Athletics | 2002 | 23 |
| Tim | Sweeney | Hingham | MA | Montreal Expos | 2002 | 20 |
| James | Athas | Holyoke | MA | San Francisco Giants | 2001 | 7 |
| Jon | Cahill | Peabody | MA | Anaheim Angels | 2001 | FA |
| Mike | Conroy | Scituate | MA | Cleveland Indians | 2001 | 1 |
| Steve | Ellis | Springfield | MO | Chicago Cubs | 2001 | 18 |
| Chris | Farley | Orange | MA | Boston Red Sox | 2001 | 14 |
| Jeff | Fulchino | Hollis | NH | Florida Marlins | 2001 | 8 |
| Mark | Furbush | Framingham | MA | New York Mets | 2001 | FA |
| Brendan | Harris | Queensbury | NY | Chicago Cubs | 2001 | 5 |
| Rich | Hill | Milton | MA | Anaheim Angels | 2001 | 7 |
| Kyle | Jackson | Litchfield | NH | Boston Red Sox | 2001 | 32 |
| Mark | O'Sullivan | Andover | MA | Anaheim Angels | 2001 | 24 |
| Eric | Thomas | Orange | MA | Detroit Tigers | 2001 | 11 |
| Rocco | Baldelli | Cumberland | RI | Tampa Bay Devil Rays | 2000 | 1 |
| Conor | Brooks | Plymouth | MA | Oakland Athletics | 2000 | 26 |
| Chris | Gale | Durham | NH | Pittsburgh Pirates | 2000 | 30 |
| Garret | Greer | Peabody | MA | Pittsburgh Pirates | 2000 | 45 |
| Matt | Keating | Arlington | MA | San Francisco Giants | 2000 | 35 |
| Steve | Langone | Reading | MA | Los Angeles Dodgers | 2000 | 21 |
| Tanner | Munsey | Durham | NH | Minnesota Twins | 2000 | 48 |
| Erik | Olson | Reading | MA | New York Yankees | 2000 | 23 |
| Mike | Smith | Westwood | MA | Toronto Blue Jays | 2000 | 5 |
| Jeremy | Terni | Uncasville | CT | Boston Red Sox | 2000 | 30 |
| David | Walczak | Taunton | MA | Milwaukee Brewers | 2000 | 41 |
| Rick | Asadoorian | Whitinsville | MA | Boston Red Sox | 1999 | 1 |
| Scott | Berney | Hamden | CT | Tampa Bay Devil Rays | 1999 | 28 |
| Blair | Borque Jr. | East Taunton | MA | Milwaukee Brewers | 1999 | 49 |
| Matt | Lederhos | Westwood | MA | Tampa Bay Devil Rays | 1999 | 37 |
| Sean | McGowan | Burlington | MA | San Francisco Giants | 1999 | 3 |
| Greg | Montalbano | Westboro | MA | Boston Red Sox | 1999 | 5 |
| Mike | O'Keefe | Hamden | CT | Anaheim Angels | 1999 | 12 |
| Mike | Paradis | Auburn | MA | Baltimore Orioles | 1999 | 1 |
| Keith | Surkont | Pawtucket | RI | Oakland Athletics | 1999 | 4 |
| Ben | Wallace | Hubbardston | MA | Milwaukee Brewers | 1999 | 21 |
| Justin | Lombardi | Taunton | MA | Colorado Rockies | 1997 | 27 |
| Bryan | Welch | Salem | NH | Kansas City Royals | 1996 | 37 |
| Alan | Leverault | Westport | MA | Toronto Blue Jays | 1995 | 10 |
